Why Consider VA Employment
The Veterans Administration is one of the largest employers of CRNAs in the United States, offering unique benefits and stable employment.
Compensation Structure
Pay Ranges (2025)
| Grade | Salary Range |
|---|
| **CRNA I** | $140,000 - $180,000 |
| **CRNA II** | $160,000 - $200,000 |
| **CRNA III (Senior)** | $180,000 - $220,000 |
| **CRNA IV (Lead)** | $190,000 - $230,000 |
Ranges vary by location (higher in high-cost areas).
Additional Pay
| Component | Amount |
|---|
| **Locality pay** | +20-40% in high-cost areas |
| **Recruitment bonus** | Up to 25% of salary |
| **Retention bonus** | Up to 25% for critical positions |
| **Night/Weekend differential** | 10-25% extra |
Benefits Package
Federal Benefits Highlights
| Benefit | Details |
|---|
| **Health insurance** | FEHB (excellent coverage) |
| **Retirement** | FERS pension + TSP (401k equivalent) |
| **TSP match** | Up to 5% match |
| **PTO** | 13-26 days (based on service) |
| **Sick leave** | 13 days/year (unlimited accrual) |
| **Holidays** | 11 paid federal holidays |
Unique VA Benefits
| Benefit | Impact |
|---|
| **Pension** | Defined benefit plan (rare today) |
| **Job security** | Federal employment protections |
| **Student loan repayment** | Up to $200,000 for recruitment |
| **Malpractice coverage** | Federal government covers |
| **Continuing education** | Paid time and funding |
Work Environment
What to Expect
| Factor | VA Reality |
|---|
| **Patient population** | Veterans, often complex |
| **Case variety** | Full scope typically |
| **Call structure** | Usually lighter than private |
| **Bureaucracy** | More than private sector |
| **Pace** | Often slower than community |
Case Mix
- General surgery
- Orthopedics
- Vascular surgery
- Some cardiac (larger facilities)
- Endoscopy
- Limited trauma
Application Process
Steps to Apply
| Step | Timeline |
|---|
| 1. Create USAJOBS account | Day 1 |
| 2. Complete profile | 1-2 hours |
| 3. Apply to positions | Ongoing |
| 4. Initial screening | 2-4 weeks |
| 5. Interview | 1-2 weeks after screening |
| 6. Background check | 2-4 weeks |
| 7. Onboarding | 2-4 weeks |
| **Total** | **2-4 months typical** |
Tips for Success
| Tip | Reason |
|---|
| **Use keywords** | Resume scanners match job posting |
| **Complete all sections** | Incomplete = rejected |
| **Document everything** | Federal applications are detailed |
| **Apply to multiple** | Increases chances |
| **Follow up** | Hiring managers often responsive |
Where to Find VA Jobs
USAJobs Search Tips
| Search | Filter |
|---|
| "CRNA" | Title search |
| "Nurse Anesthetist" | Alternative title |
| "VHA" or "Veterans Health" | Agency filter |
| Location | Specific VA you're interested in |
Major VA Medical Centers
| Region | Notable Facilities |
|---|
| **West Coast** | Palo Alto, San Francisco, Seattle |
| **Midwest** | Minneapolis, Cleveland, Ann Arbor |
| **South** | Atlanta, Houston, Dallas |
| **Northeast** | Boston, New York, Philadelphia |
Pros and Cons
Advantages
✅ Excellent benefits — Pension, health, retirement
✅ Job security — Federal employment protections
✅ Loan repayment — Up to $200,000
✅ Malpractice covered — No personal liability
✅ Mission-driven — Serving veterans
✅ Work-life balance — Often better call schedules
Disadvantages
❌ Lower salary — Below market in most areas
❌ Bureaucracy — Federal processes are slow
❌ Limited growth — Fewer advancement options
❌ Older facilities — Some outdated equipment
❌ Politics — Federal workplace dynamics
❌ Rigidity — Less flexibility than private
Who Thrives at the VA
Best Fit
- CRNAs valuing stability and benefits
- Those nearing retirement (pension value)
- Mission-driven practitioners
- Those with student loans (PSLF eligible)
- CRNAs wanting predictable schedules
Less Ideal
- High earners prioritizing salary
- Those frustrated by bureaucracy
- CRNAs wanting cutting-edge facilities
- Those needing maximum flexibility
Public Service Loan Forgiveness
PSLF Eligibility
- Make 120 qualifying payments
- Under income-driven repayment
- Remaining balance forgiven tax-free
Financial Impact
| Student Loans | PSLF Value After 10 Years |
|---|
| $100,000 | ~$60,000-80,000 forgiven |
| $150,000 | ~$90,000-120,000 forgiven |
| $200,000 | ~$120,000-160,000 forgiven |
This effectively increases compensation.
Conclusion
VA CRNA positions offer excellent benefits, job security, and mission-driven work at salaries below private market rates. For CRNAs who value stability, carry significant student loans, or are nearing retirement, the federal benefits package can outweigh lower pay. The application process requires patience, but positions are available nationwide.
Employment information from VA and OPM, January 2025.